North east Kilkenny weather
Latitude N 52° 44' 00" Longitude W 07° 11' 00" Elevation 220 m
| Dawn: | 04:42 | Sunrise: | 05:27 | Moonrise: | 04:11 | ![]() |
| Dusk: | 22:09 | Sunset: | 21:25 | Moonset: | 19:02 | |
| Daylight: | 17:27 | Day length: | 15:58 | Moon Phase: | Waning Crescent |
Welcome to North East Kilkenny weather.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 7.5 °C | Dew Point | 4.8 °C |
| Windchill | 5.7 °C | Humidity | 83% |
| Heat Index | 7.5 °C | Apparent Temperature | 4.5 °C |
| Rainfall | |||
| Rainfall Today | 2.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 49.2 mm | Rainfall This Year | 250.6 mm |
| Rainfall Last Hour | 0.4 mm | Last rainfall | 2012-05-18 20:31 |
| Wind | |||
| Wind Speed (gust) | 24.1 km/h | Wind Speed (avg) | 9.7 km/h |
| Wind Bearing | 68° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1007.66 mb | Rising slowly | +0.27 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
| Mesomap | Weather Models | Console | Isobar Chart | Latest Satellite Images | Lightning | snow and ice chart | European Jetstream | Rainfall Radar | Realtime Updates |
Page updated 18/05/2012 21:00:00
powered by
Cumulus
v1.9.2 (1017)
